Tuition and Fees
Fees Paid During Enrollment
| Registration fee for 1st student | $285 |
| Registration fee for each additional student | $200 |
| Perpetual Maintenance Fee (per family) | $150 |
| Sacred Heart Parish Non-tithing Fee (per family if applicable) This fee is determined by the parish based on family’s annual tithing for prior calendar year 2025. | $250 |
Please note: Registration, Perpetual Maintenance, and Non-tithing fees are non-refundable. Failure to remit the above fees may result in the possibility of loss of enrollment for the 2026-2027 school year.
2026-2027 School Year Tuition
| Pre-Kindergarten (Multi-child discount NOT allowed) | |
|---|---|
| Tuition per child | $6,864.00 |
| Grades K – 8th (Multi-child discount IS applied) | |
| 1 Child | $6,655.00 |
| 2 Children | $13,043.80 |
| 3 Children | $19,266.23 |
| 4 Children | $25,289.00 |
| 5 Children | $31,112.13 |
2026-2027 Applicable Fees
| Family Fee | $365 |
| Technology Fee (per child) | $140 |
| Room Mom Fee (per child) | $20 |
| Class Fees | |
|---|---|
| Pre-K – 8th grade | $200 |
FACTS Payment Plan Options
| Option 1 | Pay in Full (tuition & fees) with 2.5% Discount for Tuition ONLY (payment due no later than June 30th) |
| Option 2 | Monthly Payment Plan for Tuition Only (11 months July–May) |
| Option 3 | Monthly Payment Plan for Tuition and Technology Fee (11 months July–May) |
| Option 4 | Monthly Payment Plan for Tuition, Technology Fee, & Family Fee (11 months July–May) |
ALL applicable fees not included in the FACTS Payment Plan are due no later than June 30th. Please see St. Cecilia’s Student/Parent Handbook for student withdrawal policy.